0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Service | Estimated Cost Range | Details |
---|---|---|
Routine Pool Cleaning | $100 - $150 per month | Includes skimming, brushing, vacuuming, and chemical balancing. |
Chemical Balancing | $30 - $60 per visit | Cost of chemicals may vary; recommended bi-weekly or monthly. |
Filter Cleaning/Replacement | $80 - $150 per cleaning | Cartridge filters need cleaning every 3-6 months; replacement costs extra. |
Pump Repair/Replacement | $200 - $800 | Repair costs on the lower end; replacement can be higher depending on model. |
Heater Repair/Replacement | $500 - $2,500 | Repair is generally less expensive; replacement depends on heater type. |
Pool Cover Repair/Replacement | $200 - $1,500 | Costs vary depending on the type of cover (manual or automatic). |
Tile Cleaning/Repairs | $300 - $1,000 | Costs depend on the extent of cleaning or the number of tiles replaced. |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you