0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Service | Average Cost (DFW Area) | Description |
---|---|---|
Material Cost (per square foot) | $7 - $15 | Cost of the standing seam metal panels per square foot. |
Installation (per square foot) | $10 - $20 | Labor cost for installing standing seam roofing per square foot. |
Old Roof Removal | $1 - $3 per square foot | Cost to remove existing roofing material before installation. |
Underlayment Installation | $1 - $2 per square foot | Installing underlayment to provide a moisture barrier. |
Flashing Installation | $1 - $3 per linear foot | Cost for installing flashing to seal roof joints and edges. |
Trim and Details | $2 - $5 per linear foot | Cost for additional trim work and detailing. |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you