0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Service | Average Cost (DFW Area) | Description |
---|---|---|
System Diagnostics | $150 - $300 | Initial assessment to diagnose issues with the monitoring system. |
Firmware/Software Update | $100 - $250 | Updating the system’s software or firmware to the latest version. |
Sensor Replacement | $200 - $500 | Replacing faulty sensors within the monitoring system. |
Communication Module Repair/Replacement | $300 - $800 | Repairing or replacing the module that communicates with the system. |
Wiring Repair | $100 - $400 | Fixing or replacing damaged wiring within the system. |
Inverter Monitoring Repair | $300 - $700 | Repairing issues related to the inverter’s monitoring capabilities. |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you