0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Service | Average Cost (DFW Area) | Description |
---|---|---|
Solar System Consultation & Design | $500 - $1,500 | Custom consultation and system design tailored to your home. |
Solar Panel Installation (5 kW System) | $10,000 - $15,000 | Installation of a standard 5 kW solar panel system. |
Solar Panel Installation (10 kW System) | $20,000 - $30,000 | Installation of a larger 10 kW solar panel system. |
Inverter Installation | $1,000 - $2,500 | Installation of an inverter to convert DC to AC power. |
Battery Storage Installation | $5,000 - $10,000 | Installation of a battery system for energy storage. |
Solar Panel Maintenance | $150 - $500 per year | Routine cleaning and inspection of solar panels. |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you