0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Service | Average Cost (DFW Area) | Description |
---|---|---|
Pool Pump Installation | $700 - $1,500 | Installation of a new pool pump, essential for water circulation. |
Pool Heater Installation | $1,500 - $4,000 | Installation of gas, electric, or solar pool heaters. |
Saltwater Chlorinator Installation | $1,200 - $2,500 | Installing a system to convert salt into chlorine for pool sanitation. |
Pool Filter Installation | $800 - $2,000 | Installation of sand, cartridge, or DE filters to clean pool water. |
Automatic Pool Cover Installation | $3,000 - $10,000 | Installation of an automatic cover for safety and debris protection. |
Pool Light Installation | $300 - $700 per light | Installation of LED or halogen lights for underwater illumination. |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you