0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Service | Average Cost (DFW Area) | Description |
---|---|---|
Pool Control System Inspection | $150 - $300 | Evaluation of the electronic control system to ensure functionality. |
Basic Control Panel Installation | $600 - $1,200 | Installing a basic control panel for managing pool functions. |
Advanced Control System Installation | $1,500 - $3,500 | Installing a more sophisticated system with remote access and automation features. |
Control System Upgrade | $1,000 - $2,500 | Upgrading an existing control system to a more advanced version. |
Smartphone/Tablet Integration | $300 - $700 | Integrating the control system with a smartphone or tablet for remote control. |
Repair of Pool Control Panel | $200 - $800 | Fixing issues related to the control panel, such as non-responsive buttons or display issues. |
Sensor Calibration/Replacement | $100 - $400 per sensor | Calibrating or replacing sensors that monitor temperature, pH, or other pool conditions. |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you