0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Service | Average Cost | Cost Range | Details/Notes |
---|---|---|---|
Basic Pool Cleaner Inspection | $50 - $100 | $45 - $120 | Includes general assessment and diagnosis of issues with the pool cleaner. |
Pool Cleaner Motor Repair/Replacement | $150 - $300 | $120 - $350 | Cost varies depending on the motor type and brand. |
Pool Cleaner Hose Replacement | $80 - $150 | $60 - $180 | Price depends on the length and type of hose required. |
Pool Cleaner Wheel/Tire Replacement | $60 - $120 | $50 - $140 | Includes the cost of parts and labor. |
Pool Cleaner Pump Repair/Replacement | $200 - $400 | $180 - $450 | For both suction and pressure-side cleaners; cost depends on the pump model. |
Full Pool Cleaner Overhaul | $250 - $500 | $200 - $600 | Includes a comprehensive service: motor, hoses, wheels, and internal parts. |
Electronic Pool Cleaner Repair | $200 - $600 | $180 - $650 | For robotic or smart cleaners; costs vary based on the complexity of the issue. |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you