0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Type of Pool | Average Cost | Low-End Cost | High-End Cost | Description |
---|---|---|---|---|
Concrete Pool | $50,000 - $100,000 | $45,000 | $120,000 | Durable and customizable, but most expensive and requires more maintenance. |
Fiberglass Pool | $40,000 - $85,000 | $35,000 | $100,000 | Lower maintenance and quick installation, but limited in shape and size. |
Vinyl-Liner Pool | $30,000 - $65,000 | $25,000 | $70,000 | More affordable, but liner needs replacement every 7-10 years. |
Pool Excavation | $1,500 - $5,000 | $1,000 | $8,000 | Cost varies depending on soil type, accessibility, and pool size. |
Pool Decking (Concrete) | $7,000 - $15,000 | $5,000 | $20,000 | Cost includes basic concrete decking; upgrades like stamped concrete will increase the price. |
Pool Heater | $2,500 - $7,000 | $2,000 | $10,000 | Optional; cost depends on type (gas, electric, solar) and pool size. |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you