0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Service | Average Cost (DFW Area) | Description |
---|---|---|
Initial Inspection and Assessment | $200 - $600 | Comprehensive evaluation of the existing roof condition. |
Built-Up Roofing Installation | $3.50 - $7.50 per sq. ft. | Installation of new built-up roofing system (materials + labor). |
Tear-Off and Disposal | $1.00 - $2.50 per sq. ft. | Removing old roofing material and disposal fees. |
Gravel or Aggregate Layer Application | $1.00 - $2.50 per sq. ft. | Adding a protective gravel layer over the BUR membrane. |
Flashing Installation/Repair | $10 - $25 per linear foot | Installing or repairing flashing around edges and penetrations. |
BUR Roof Repair (Minor) | $300 - $800 | Repairing small areas of damage or leaks on a built-up roof. |
BUR Roof Repair (Major) | $1,000 - $3,000 | Extensive repairs involving larger sections of the roof. |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you