0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Here's a table for Air Conditioning Sales costs in the DFW area, following the format of the remodeling costs you provided:
Air Conditioning Service | Estimated Cost Range |
---|---|
Window Unit AC | $150 - $800+ |
Portable AC Unit | $250 - $700+ |
Ductless Mini-Split System | $2,000 - $7,000+ |
Central AC System (3-ton) | $3,500 - $7,000+ |
High-Efficiency Central AC | $5,000 - $10,000+ |
Whole-House AC Replacement | $6,000 - $15,000+ |
Show more
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
0 mi away
Find Out How we can help you